Audi
| Tune | Name | Cost | Drive | Power | Setups |
|
|
Audi A2 1.4 ('02) | 22,400 | FF | 73 | 0 |
|
|
Audi A3 3.2 Quattro ('03) | 42,490 | 4WD | 246 | 0 |
|
|
Audi A4 Touring Car ('04) | 450,000 | FR | -- | 1 |
|
|
Audi Abt TT-R Touring Car ('02) | 550,000 | -- | 463 | 1 |
|
|
Audi Auto Union V16 Type C Streamline ('37) | 500,000 | MR | 512 | 0 |
|
|
Audi LeMans Quattro ('03) | -- | 4WD | 601 | 0 |
|
|
Audi Nuvolari Quattro ('03) | -- | 4WD | -- | 0 |
|
|
Audi Pikes Peak Quattro ('03) | -- | 4WD | 499 | 0 |
|
|
Audi Quattro ('82) | 90,360 | 4WD | 200 | 1 |
|
|
Audi R8 ('01) | 4,500,000 | MR | 599 | 0 |
|
|
Audi RS 4 ('01) | 41,380 | 4WD | 379 | 0 |
|
|
Audi RS 6 ('02) | 117,060 | 4WD | 443 | 0 |
|
|
Audi RS 6 Avant ('02) | 117,060 | 4WD | 443 | 0 |
|
|
Audi S3 ('02) | 41,070 | 4WD | 220 | 1 |
|
|
Audi S4 ('03) | 55,430 | 4WD | 339 | 0 |
|
|
Audi S4 ('98) | 41,396 | 4WD | 261 | 0 |
|
|
Audi TT 1.8T Quattro ('00) | 47,700 | 4WD | 221 | 0 |
|
|
Audi TT 1.8T Quattro ('00) | 26,969 | 4WD | 221 | 0 |
|
|
Audi TT 3.2 Quattro ('03) | 57,740 | 4WD | 246 | 0 |
IMAGES
.jpg)
.jpg)
.jpg)